
Union Travel Freedom
You never know when you have to deal with all sorts of predicaments when traveling such as loss or damage to property or even life. Having to deal with these on your own in unfamiliar territory is worse. The right kind of insurance can bring you piece of mind to wherever on the go. So trust in travel freedom that allows you to concentrate on your holiday without having to worry about anything else.
Schedule of benefits - the maximum benefit amounts payable per person in respect of each cover are given below
| No | Cover Details | Benefit A US$ | Benefit B US$ | Benefit C US$ |
| 1 | Medical Expenses & hospitalization Abroad | $ 100,000(Excess 90) | $50,000 (Excess 90) | $ 20,000 (Excess 90) |
| 2 | Transport or repatriation in case of illness or accident | Actual Expenses (Excess 50) | Actual Expenses (Excess 50) | Actual Expenses (Excess 50) |
| 3 | Emergency dental care | $ 500 (Excess $ 50) | $ 500 (Excess $ 50) | $ 500 (Excess $ 50) |
| 4 | Repatriation of family member travelling with the insured | Actual Expenses | Actual Expenses | Actual Expenses |
| 5 | Repatriation of mortal remains | Actual Expenses | Actual Expenses | Actual Expenses |
| 6 | Travel of one immediate family member 1- Cost of outbound & return journey 2- Accommodation | Actual Expenses $ 100 per day max. $ 1,000 | Actual Expenses $ 100 per day max. $ 1,000 | Actual Expenses $ 100 per day max. $ 1,000 |
| 7 | Emergency return home following death of a closse family member | Actual Expenses | Actual Expenses | Actual Expenses |
| 8 | Relay of urgent messages | unlimited | unlimited | unlimited |
| 9 | Advance of bail bond | $10,000 | $10,000 | $10,000 |
| 10 | Advance of money | $1,000 | $1,000 | $1,000 |
| 11 | Loss of passport, driving license, National identity card abroad | $250 | $250 | $250 |
| 12 | Compensation for in - flight loss of checked - in baggage | $250 | $250 | $250 |
| 13 | Compensation for delay in the arrival of luggage | $250 | $250 | $250 |
| 14 | Location and forwarding of baggage and personal effects | Unlimited | Unlimited | Unlimited |
| 15 | Delayed Departure | $250 | $250 | $250 |
| 16 | Personal accident - accidental death / permanent total disability (optional extention) | $10,000 | $10,000 | $10,000 |
| 17 | Per child below 16 years | $1,500 | $1,500 | $1,500 |


- Period up to a maximum 90 consecutive days abroad per trip
- Annual cover: trip not exciding 90 consecutive days
Geographical limits
Zone 1 - schengen, worldwide excluding Sri Lanka, USA Canada Australia and Japan
Zone 2 - provides cover worldwide excluding Sri Lanka
Zone 3 - provides cover in Asia excluding Sri Lanka
Premiums
Maximum age of insured: 80 Years
Up to 65 years = standard premiums stated above
66 to 75 years** = increase of 50% in standard premiums
76 to 80 years** = increase of 100% in standard premiums
For group polices exceeding 15 persons a deduction of 10% could be granted
Zone 1 - schengen, worldwide excluding Sri Lanka, USA Canada Australia and Japan
Zone 2 - provides cover worldwide excluding Sri Lanka
Zone 3 - provides cover in Asia excluding Sri Lanka
Premiums
Maximum age of insured: 80 Years
Up to 65 years = standard premiums stated above
66 to 75 years** = increase of 50% in standard premiums
76 to 80 years** = increase of 100% in standard premiums
For group polices exceeding 15 persons a deduction of 10% could be granted
-Premiums are per person
**subject to satisfactory medical report
Premiums are subject to Govt. taxes, levies and stamp duty
Premiums are subject to Govt. taxes, levies and stamp duty










